Overview





Stage | Partner | Period |
1st Stage | Contractor | 2003 ~ Present |
2nd Stage | Owner | 2005 ~ Present |
3rd Stage | Sponsor | 2016 ~ Present |
4th Stage | Global | Ongoing |
1ST STAGE : Consulting for Contractors
Construction Management |
Construction Management Plan for Turn-key Project and PPI | |
(# of Project) ▷ Road/Bridge 17, Railway 10, Land Developement 4, Harbor/Water Resource 3, Cable Tunnel 2, Others 5 | ||
Schedule Management |
Development Project Schedule Management Consulting | |
(# of Project) ▷ Road(BOT) 7 + General 2, Railway(BTL) 1 + General 2 | ||
PMIS | R&D | EX4_R&D : R&D Management Information System_KIGAM |
Design | EX4_Design : Design Consortium Management Information System_SK E&C | |
Construction | EX4_Construction Incheon ~ Gimpo Expressway and 6 Counts |


2ND STAGE : Consulting for Owners + Overseas Project
Schedule Management | Schedule Operation | FED Pacel 2A Land Development and Utilities Infrastructure | Indonesia_Soekarno-Hata Internetional Airport | ||
Qatar_Gas SCADA Upgrade Project | Saudi Arabia_King Abdullah Sports City Project | ||||
Vietnam_Nghi Son Refinery & Petrochemical_EPC Project | Kuwait_Al-Zour Refinery Project | ||||
Proposal | Brazil | Honkong | India | Indonesia | |
Laos | Malaysia | Singapore | Sri Lanca | ||
Turkey | Vietnam | ||||
Knowledge Management |
KEC_Global PM procedure | ||||
LH_New City Development Technical Knowledge Procedure | |||||
PMC | Vietnam_Dung Quat_Underground Oil Storage |


3RD STAGE : Consulting for Sponsors
PLC’s Value Chain Optimization | National R&D Institute | KIGAM, IBS |
National Corporation | LH, KNOC, KORES, KOICA | |
Local Government | Jeju-do, Gyeongsangnam-do, Gangwon-do, etc. | |
Bankers | Korea Eximbank, KEB, KOTRA, Korea Reinsurance | |
Foundation Korean CM | CMAK, KICEM, etc. |
